The caveat with this database is that the church register for the most part was in Latin and the handwriting was difficult to read. If mistakes are found, they are mine alone. I did try to translate names where I could.
For those with ancestors in Newtown, Connecticut, the 1890 Census Substitute can be found at: http://www.rootsweb.ancestry.com/~ctgcnc/
Lname | Fname | Event | Date | Spouse | Parents | Comments |
Carmody | Francis Joseph | Baptism | 16 March 1890 | Michael F. Carmody & Bridget Donnellan | Wit: Patrick J. Bradley & Maria Blake |
|
Casey | Michaellen J. | Marriage | Martin T. Blake |
|||
Cavanagh | Dennis | Baptism | 15 Sept 1890 | Michael & Marcella Mulligan Cavanaugh | Wit: Dennis Cavanagh & Maria Donahue |
|
Collins | Loretta | Baptism | 23 Feb 1890 | Michael Collins & Maria F. Kilbride | Wit: Jacob Carmody & Anna Kilbride |
|
Collins | Loretta | Marriage | Feb. 14, 1924 | Thomas A. Foley | St. Nicholas Church, Passaic, NJ |
|
Farrell | Jacob | Baptism | 27 April 1890 | Thomas & Maria Keane Farrell | Wit: Patrick & Maria Farrell |
|
Fians | Jacob | Baptism | 31 March 1890 | John & Teresa Reavy Fians | Wit: Eduardo Riley & Jennie Crotty |
|
Fitzgerald | Gerald | Baptism | 5 Oct 1890 | Thomas Fitgerald & Catherina McGrath | Wit: Maria Cummins & Joanne Ahearns |
|
Honan | Danieleen Caroline | Baptism | 4 Jan 1890 | Daniel Honan & Catharine Finnell | Wit: Maria Lynch & Patrick Blake |
|
Houlahan | Martin | Marriage | 14 June 1890 | Marian Kilbride | ||
Kavanaugh | Sarah Helen | Baptism | Michael Kavanaugh & Lucia B. Carroll | Wit: Michael Kilbride & Elizabeth E. Carroll |
||
Keane | Anna M. | Baptism | 21 Sept 1890 | John & Brigit McNerney Keane | Wit: Martin Kelly & Magarita Gallaher |
|
Keane | Martin Francis | Baptism | 14 April 1890 | Patrick & Margarita Finnell Keane | Wit: Michael Haugh & Maria McMahon |
|
Keating | Catherine | Baptism | 14 Sept 1890 | Bernard & Catherine Kelly Keating | Wit: Patrick F& Brigitta Finnell |
|
Lacey | Ellen Augusta | Baptism | 3 Aug 1890 | Patrick & Maria Carmody Lacey | Wit: Thomas Bradley & Nellie McNamara |
|
Leister | Marian | Baptism | 21 Dec 1890 | Guielim Leister & Margarita McCarthy | Wit: John McCarthy & Brigita McCarthy |
|
Lynch | Marian Helleman | Baptism | 1890 | Michael Lynch & Catherine Connors | Wit: James Lynch & Maria Helena Farley |
|
Meehan | Jennie Marian | Baptism | 22 June 1890 | Jacob & Bergitta Fitzpatrick Meehan | Wit: Thomas Keenan & Maria Sullivan |
|
Quinlivan | James | Baptism | 11 March 1890 | Dennis Quinlivan & Maria McNertney | ||
Reiser | Mary Ann | Marriage | 30 Nov 1890 | Patrick J. Finnell | ||
Ryan | Mrs. | Marriage | 12 May 1890 | Mr. Keltz | Under peculiar circumstances |
|
Scanlon | Anna | Baptism | 30 March 1890 | Jabob & Maria Foley Scanlon | Wit: Patrick Crose & Helen Foley |
|
Scanlon | Michael | Marriage | 1891 | Marian A. Mulligan |
||
Whaley | Anna Jame | Baptism | 28 July 1890 | John & Anna Gaffney Whaley | Wit: Hugh & Catherine Gaffney |
No comments:
Post a Comment